Research Support
Dedicated to Provide High Quality Research Support
Institute has state of the art infrastructure facilities and hi-end equipments and extends research support to academic institutes, R&D organizations and Industries through e-Portal Software AnalytiCSIR.in
PAYMENT NORM
We prefer online fund transfer as per following details. However please send an email to Dr. Dinesh Kumar (dineshkumar@ihbt.res.in) mentioning details of online transfer.
Bank Details of CSIR-IHBT
1. | Accounts Holder Name | DIRECTOR IHBT |
2. | Name of the Bank | State Bank of India |
3. | Name of the Branch | SBI HPAU |
4. | Branch Code | 3632 |
5. | Bank Account No. | 30268795419 |
6. | Type of Account | Savings |
7. | IFSC Code | SBIN0003632 |
8. | MICR Code | 176002063 |
9. | GSTIN No. | 02AAATC2716R1ZR |
SAMPLE STATUS
CHEMICAL TECHNOLOGY DIVISION
Sno | Name of the Test | Cost per sample |
---|---|---|
1 | HPTLC/HPLC/UPLC (if method is provided) | |
Processed | Rs 2800/- | |
Unprocessed | Rs 3300/- | |
2 | GC (FID,TCD) | |
Processed | Rs 1400/- | |
Unprocessed | Rs 1900/- | |
3 | GC-MS | |
Processed | Rs 2800/- | |
Unprocessed | Rs 3700/- | |
4 | GC-MS with Head Space | Rs 3700/- |
5 | ESI-MS-MS | Rs 590/- |
6 | NMR (1H) (quantity required >10mg) | Rs 2800/- |
7 | NMR (1H & 13C ) (quantity required >20mg) | Rs 2700/- |
8 | NMR (1H,13C,DEPT,COSY,HMQC,HMBC,NOESY) (quantity required >20mg) | Rs 3300/- |
9 | Method development for HPLC/UPLC | Rs 15340/- |
10 | Chemical profiling through LC-MS | Rs 11800/- |
11 | Chemical finger printing through HPTLC | Rs 20000/- |
12 | Processing charges of crude drugs sample ( plant part ) | Rs 1000/- |
13 |
Physico-Chemical properties |
Rs 1000/- |
14 | UV-Spectrophotometer | Rs 500/- |
15 | IR Spectroscopy | Rs 200/- |
Contact Person: >>Download>> |
BIOTECHNOLOGY DIVISION
Sno | Name of the Test | Cost per sample |
---|---|---|
1 | TEM Analysis | Rs 6988/- |
2 | SEM Analysis | Rs 4250/- |
3 | Particle size analzser | Rs 1338/- |
4 | Fluorescence spectophotometer | Rs 890/- |
5 | Biological sample preparation and section using ultramicrotome for TEM | Rs 28615/- |
6 | Confocal Microscope (Carl Zeiss LSM 510 META) | Rs 9403/- |
7 | MALDI-TOF-TOF-MS-MS | |
Unprocessed sample/1D or 2D gel bands | Rs 2083/- | |
Processed sample/1D or 2D digested bands | Rs 1187/- | |
8 | Q-TOF-LC-MS/MS | Rs 22480/- |
9 | UPLC-MS/MS | Rs 14612/- |
10 | Proteomics and metabolomics profiling using SpectrumMill and Metlin database, respectively | Rs 33720/- |
11 | For 2D gel electrophoresis | Rs 2805/- |
12 | For CD-Spectrometer | Rs 449/- |
PacBio RSII & Nova Seq 6000 library preparation and sequencing
Sno | Name of the Test | Cost |
1 | PacBio library preparation | Rs. 50,000/- per Sample |
2 | Sequencing SMRT cell | Rs. 62,500/- per SMRT Cell |
3 | Illumina library preparation (DNA & RNA) | Rs. 37,500/- per Sample |
4 | DNA Sequencing (Cost of per Gb data generation with read length 2X150bp-NovaSeq) | Rs. 3250/- |
SOIL ANALYSIS
1 | Processing of soil pH, E.C.OM% available N,P,K parameters | Rs. 1750/- per soil sample |
DIETETICS & NUTRITION TECHNOLOGY DIVISION
Sample analysis rates for Pharmacology and Toxicology (Food and Nutraceuticals Division)Sno | Assay/Activity | Charges Per Sample (In Rupees) including GST @ 18% |
1 | Determination of percent cytotoxicity on cancer cells at four different concentrations per cell line | Rs. 3540/- |
2 | Determination of percent cytotoxicity with images on cancer cell lines at four different concentrations per cell line | Rs. 4720/- |
3 | Determination of percent cytotoxicity with images and IC50 values on cancer cell lines at four different concentrations per cell line | Rs. 5900/- |
4 | Cell Cycle analysis assay by flow cytometry on cancer cell lines at single concentration per cell line | Rs. 7080/- |
5 | Apoptosis assay by flow cytometry on cancer cell lines at single concentration per cell line | Rs. 7080/- |
6 | Cells lysate preparation of cancer cell lines (Per Cell Line Per Sample) | Rs. 8555/- |
7 | Acute anticonvulsant activity using mice PTZ model at three dose levels | Rs. 35420/- |
8 | Haematology Analysis - Rat, Mice, Guinea pig, Hamster | Rs. 620/- |
9 | Histopathology Analysis - Rat, Mice, Guinea pig, Hamster | Rs. 561/- |
10 | Cost of Immunophenotyping analysis by flow cytometry at single concentration with customer's reagents (antibodies, cell culture reagents and related consumables and buffers) | Rs. 5900/- |
1 | Wine/Alcohol analyser (Infra Scan+): Alcohol estimation (%) | Rs. 200/- |
Sno | Name of the Study | Price (including GST) |
1. | Acute oral toxicity study - Rat | Rs. 69141/- |
2. | Subacute oral toxicity study - Rat | Rs. 306431/- |
3. | Acute dermal toxicity study - Rat | Rs. 47016/- |
CSIR-Institute of Himalayn Bioresource Technology, Palampur has established state of the art laboratory animal house facility. The facility is registered with CPCSEA, New Delhi (Registration No. 1381/GO/ReBiBt/S/2010/CPCSEA) and is approved ‘for Breeding in house use and Breeding for the purpose of Trade of Small Laboratory Animals’. Laboratory Animal Facility of CSIR-IHBT maintains breeding colonies of two strains of Rats and three strains of Mice. These laboratory animals can be availed by government organizations, non government profit making organizations and private or profit making organizations. Prices to avail these animals are as mentioned below.
Sno. |
Laboratory Animal Strain |
Charges Per Animal (In rupees) |
|
Government, Non Profit Making Organizations | Private, Profit Making Organizations | ||
1 | Sprague Dawley Rats | 250 | 350 |
2 | Wistar Rats | 250 | 350 |
3 | Balb/C Mice | 200 | 250 |
4 | C57BL/6 Mice | 200 | 250 |
5 | Swiss Webster Mice | 200 | 250 |
Documents to be produced for availing laboratory animals. (As per CPCSEA, New Delhi)
1. Recent copy of CPCSEA registration/renewal of the facility.
Rate for Selling of Zebrafish
Cost per Fish | Rs. 57/- |
*Note: GST will be applicable as per Govt. norms.